概述
中文产品介绍待翻译。
以上信息未经 FDA 评价,本产品不用于诊断、治疗、治愈或预防任何疾病。
天然植物提取物供应商 · 中国西安 · 始于 2013





Lion's Mane Extract Powder(中文翻译待补)
化学身份
认证
SKU:
中文产品介绍待翻译。
以上信息未经 FDA 评价,本产品不用于诊断、治疗、治愈或预防任何疾病。
| 参数 | 标准 | 检测方法 |
|---|---|---|
| Item | Specification | Test Method |
| Latin Name | _Hericium erinaceus_ (Bull.) Pers. | Botanical Identification |
| Part Used | Fruiting Body + Mycelium | Visual Inspection |
| Appearance | Fine Light Brown to Brown Powder | Visual Inspection |
| Odor & Taste | Characteristic Mushroom Aroma, Slightly Bitter | Sensory Evaluation |
| Extract Ratio | 12:1 – 15:1 (Indicative) | Gravimetric Method |
| Total Polysaccharides (β-glucans) | ≥ 30% | UV-Vis Spectrophotometry |
| Erinacine A | ≥ 0.5% | HPLC |
| Hericenone C | ≥ 1.0% | HPLC |
| Total Erinacines | ≥ 1.2% | HPLC |
| NGF-Inducing Activity | ≥ 42.6% | Cell Culture Assay |
| Particle Size | ≥ 90% Passes 80 Mesh | Sieve Analysis |
| Loss on Drying | ≤ 8.0% | 105℃, 2 Hours |
| Ash Content | ≤ 10.0% | Ignition at 550℃ |
| Heavy Metals (Total) | ≤ 10 ppm | ICP-MS |
| Microbial Counts | Total Plate Count ≤ 10,000 CFU/g; Yeast & Mould ≤ 1,000 CFU/g | Plate Count Method |
| Pathogens | E. coli, Salmonella, Staphylococcus aureus: Not Detected | Microbial Isolation |
| Solvent Residue | ETO-Free, Ethanol Residue ≤ 500 ppm | GC-MS |
| GMO Status | GMO-Free | PCR |
| Allergen | Allergen-Free (Soy, Dairy, Wheat, Nuts) | ELISA |
完整批次 COA 按需提供。
菌菇提取物 分类下你可能感兴趣的其他原料。

CAS 9002-35-7
Black Fungus Extract (Auricularia Auricula Extract)(中文翻译待补)

CAS 84082-34-8
Coprinus Comatus Extract(中文翻译待补)

CAS 73-03-0
Cordyceps Militaris Extract(中文翻译待补)

Cordyceps Mycelium Extract(中文翻译待补)