产品规格
- 产品性状:粉红色至红色粉末
植物来源
- 植物来源:忍冬科植物接骨木Sambucus nigra L.
- 使用部位:果实
包装与储存
- 包装规格:25kg/纸板桶;按客户要求包装
- 储存条件:密闭,阴凉,防潮,避光。
- 保质期:24个月(按要求储存)
以上信息未经 FDA 评价,本产品不用于诊断、治疗、治愈或预防任何疾病。
天然植物提取物供应商 · 中国西安 · 始于 2013





Elderberry Fruit Powder 高纯度天然原料
化学身份
认证
SKU:
以上信息未经 FDA 评价,本产品不用于诊断、治疗、治愈或预防任何疾病。
| 参数 | 标准 | 检测方法 |
|---|---|---|
| Botanical Source | _Sambucus nigra L._ (Fruit) | Botanical Identification |
| Appearance | Fine purple-red to dark violet powder, free-flowing | Visual Inspection |
| Particle Size | 95% pass 80 mesh | Sieve Analysis |
| Total Anthocyanins | 10%-25% (as Cyanidin-3-glucoside) | HPLC |
| Total Polyphenols | ≥ 30% (as Gallic Acid) | UV-Vis |
| Vitamin C | ≥ 150mg/100g | Titration |
| Loss on Drying | ≤ 5.0% | 105℃, 2hrs |
| Ash Content | ≤ 5.0% | 600℃, 3hrs |
| Heavy Metals (Pb) | ≤ 10ppm | ICP-MS |
| Microbiology | Total Plate Count ≤ 10,000cfu/g; Yeast & Mold ≤ 100cfu/g; E. coli/Salmonella Negative | Plate Count/Microbial Isolation |
| Pesticide Residues | Complies with EU/US FDA Standards | GC-MS/MS |
| Solubility | Water-soluble (≥ 95%) | Visual Inspection |
| Shelf Life | 24 months (proper storage) | Stability Test |
完整批次 COA 按需提供。